
Protection That Lives On Microban Professional Brand 24 Hour Keeps Killing 99.9% of Bacteria For Up To 24 Hours Multi-Purpose Cleaner
Ingredient | CAS/GCAS# | Function | Designated List |
Water | 7732-18-5 | diluent | |
Dipropylene Glycol Butyl Ether | 29911-28-2 | solvent | |
Polyethyloxazoline | 25805-17-8 | binder | |
C9-C11 Pareth | 68439-46-3 | surfactant | |
Triethanolamine | 102-71-6 | pH adjuster | |
Alkyl C12-16 Dimethylbenzyl Ammonium Chloride | 68424-85-1 | antimicrobial active | |
Quaternium-24 | 32426-11-2 | antimicrobial active | |
Didecyldimonium Chloride | 7173-51-5 | antimicrobial active | |
Dimethyldioctylammonium Chloride | 5538-94-3 | antimicrobial active | |
2,6-DIMETHYL-7-OCTEN-2-OL | 18479-51-1;18479-58-8 | fragrance | |
BUTYLPHENYL METHYLPROPIONAL | 80-54-6 | fragrance | EU Fragrance Allergens |
CINNAMYL ALCOHOL | 104-54-1 | fragrance | EU Fragrance Allergens |
DIPROPYLENE GLYCOL | 25265-71-8;110-98-5 | fragrance | |
ETHYLENE BRASSYLATE | 105-95-3 | fragrance | |
HEXYL CINNAMAL | 101-86-0;165184-98-5 | fragrance | EU Fragrance Allergens |
LINALOOL | 78-70-6 | fragrance | EU Fragrance Allergens |

Protection That Lives On Microban Professional Brand 24 Hour Keeps Killing 99.9% of Bacteria For Up To 24 Hours Bathroom Cleaner
Ingredient | CAS/GCAS# | Function | Designated List |
Water | 7732-18-5 | diluent | |
Citric Acid | 77-92-9 | antimicrobial active | |
Polyethyloxazoline | 25805-17-8 | binder | |
C12-15 Pareth | 68131-39-5 | surfactant | |
Alkyl C12-16 Dimethylbenzyl Ammonium Chloride | 68424-85-1 | antimicrobial active | |
Quaternium-24 | 32426-11-2 | antimicrobial active | |
Didecyldimonium Chloride | 7173-51-5 | antimicrobial active | |
Dimethyldioctylammonium Chloride | 5538-94-3 | antimicrobial active | |
2,6-DIMETHYL-7-OCTEN-2-OL | 18479-51-1;18479-58-8 | fragrance | |
Homogeranyl Nitrile | 61792-11-8 | fragrance | |
Citronellyl Nitrile | 51566-62-2 | fragrance | |
CITRUS LIMON (LEMON) FRUIT EXTRACT | 68917-33-9;84929-31-7 | fragrance | |
LIMONENE | 5989-27-5 | fragrance | EU Fragrance Allergens |
LINALOOL | 78-70-6 | fragrance | EU Fragrance Allergens |
POLYSORBATE 21 | 9005-64-5 | fragrance |

Protection That Lives On Microban Professional Brand 24 Hour Keeps Killing 99% of Bacteria For Up To 24 Hours Sanitizing Spray
Ingredient | CAS/GCAS# | Function | Designated List |
Water | 7721-18-5 | diluent | |
Ntirogen | 7727-37-9 | propellant | |
Polyethyloxazoline | 25805-17-8 | binder | |
Triethanolamine | 102-71-6 | corrosion inhibitor | |
Sodium benzoate | 532-32-1 | corrosion inhibitor | |
(3-(Polyoxyethylene)propyl heptamethyltrisiloxane | 67674-67-3 | surfactant | |
Sodium nitrite | 7632-00-0 | corrosion inhibitor | |
Benzalkonium Chloride | 68424-85-1 | antimicrobial active | |
Quaternium-24 | 32426-11-2 | antimicrobial active | |
Didecyldimonium Chloride | 7173-51-5 | antimicrobial active | |
Dimethyldioctylammonium Chloride | 5538-94-3 | antimicrobial active | |
DIPROPYLENE GLYCOL | 25265-71-8;110-98-5 | fragrance | |
HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 130066-44-3;51414-25-6;31906-04-4 | fragrance | EU Fragrance Allergens |
LIMONENE | 5989-27-5 | fragrance | EU Fragrance Allergens |
PROPANOIC ACID, 2-METHYL-, 2-PHENOXYETHYL ESTER | 103-60-6 | fragrance | CA TACs |